Date | Commodity | Buy/Sell | Price | Target | Result | Gain/Loss |
31-03-2023 | Gold | buy | 59370 | 59570 | Target | 200 Points |
29-03-2023 | Silver | buy | 70280 | 70680 | Target | 400 Points |
28-03-2023 | Silver | sell | 69950 | 69600 | Target | 350 Points |
27-03-2023 | Gold | sell | 59060 | 58860 | Target | 200 Points |
21-03-2023 | Gold | buy | 59200 | 59400 | PP & Exit | 200 Points |
21-03-2023 | Gold | buy | 59200 | 59400 | PP & Exit | 200 Points |
24-03-2023 | Silver | sell | 70700 | 70200 | Target | 500 Points |
23-03-2023 | Gold | buy | 59160 | 59280 | Target | 120 Points |
22-03-2023 | Silver | sell | 68800 | 68400 | Target | 400 Points |
20-03-2023 | Gold | buy | 59500 | 59690 | Target | 190 Points |
17-03-2023 | Gold | buy | 58420 | 58540 | Target | 120 Points |
16-03-2023 | Silver | buy | 67450 | 67850 | Target | 400 Points |
14-03-2023 | Silver | buy | 67050 | 67450 | PP & Exit | 400 Points |
13-03-2023 | Gold | buy | 56500 | 56650 | Target | 150 Points |
10-03-2023 | Gold | buy | 55320 | 55520 | Target | 200 Points |
09-03-2023 | Gold | buy | 54850 | 55000 | Target | 150 Points |
07-03-2023 | Gold | sell | 55490 | 55290 | Target | 200 Points |
06-03-2023 | Gold | buy | 55900 | 56100 | Target | 200 Points |
03-03-2023 | Gold | sell | 55670 | 55520 | Target | 150 Points |
02-03-2023 | Gold | buy | 55710 | 55870 | Target | 160 Points |
01-03-2023 | Gold | buy | 55790 | 55990 | Target | 200 Points |
MCX Goal is Highly Expertise in Their Financial Research and Analysis by which They are conquered the Markets of their Field with No.1 in India with 10 year of their Existence
Want to recover your losses or want talk to us fill the form