Date | Commodity | Buy/Sell | Price | Target | Result | Gain/Loss |
28-02-2023 | Gold | buy | 55480 | 55680 | Target | 200 Points |
24-02-2023 | Gold | sell | 55690 | 55540 | Target | 150 Points |
23-02-2023 | Gold | buy | 55840 | 55990 | Target | 150 Points |
22-02-2023 | Gold | buy | 56140 | 56340 | Target | 200 Points |
20-02-2023 | Gold | buy | 56280 | 56480 | PP & Exit | 200 Points |
17-02-2023 | Silver | sell | 65050 | 64750 | Target | 300 Points |
16-02-2023 | Silver | buy | 66400 | 66800 | Target | 400 Points |
14-02-2023 | Silver | sell | 66450 | 66150 | Target | 300 Points |
13-02-2023 | Gold | sell | 56450 | 56250 | Target | 200 Points |
10-02-2023 | Gold | buy | 56600 | 56750 | Target | 150 Points |
08-02-2023 | Gold | buy | 57180 | 57380 | Target | 200 Points |
07-02-2023 | Gold | sell | 57150 | 57000 | Target | 150 Points |
06-02-2023 | Gold | buy | 56970 | 57090 | PP & Exit | 120 Points |
03-02-2023 | Gold | sell | 57860 | 57710 | Target | 150 Points |
02-02-2023 | Gold | sell | 58570 | 58370 | Target | 200 Points |
MCX Goal is Highly Expertise in Their Financial Research and Analysis by which They are conquered the Markets of their Field with No.1 in India with 10 year of their Existence
Want to recover your losses or want talk to us fill the form