Date | Commodity | Buy/Sell | Price | Target | Result | Gain/Loss |
20-04-2023 | Copper | sell | 774.50 | 771.50 | Target | 3 Point |
19-04-2023 | Copper | sell | 774 | 770 | Target | 4 Points |
18-04-2023 | Silver | buy | 782.40 | 786.40 | Target | 4 Points |
17-04-2023 | Copper | sell | 790 | 786 | Target | 4 Points |
17-04-2022 | Copper | sell | 790 | 786 | Target | 5 Points |
14-04-2023 | Copper | buy | 791.50 | 796 | Target | 50 Points |
13-04-2023 | Copper | buy | 780.80 | 784 | Target | 4 Points |
12-04-2023 | Copper | buy | 774.80 | 778.80 | Target | 4 Points |
11-04-2023 | Copper | buy | 772 | 776 | Target | 4 point |
11-04-2022 | Copper | buy | 772 | 776 | Target | 4 point |
10-04-2023 | Copper | sell | 770 | 766 | Target | 4 point |
05-04-2023 | Copper | sell | 763 | 758 | Target | 5 Points |
04-04-2023 | Copper | sell | 776 | 770 | Target | 6 Points |
03-04-2023 | Copper | buy | 778 | 782 | Target | 4 Points |
06-04-2023 | Copper | sell | 769 | 765 | Target | 4 Points |
MCX Goal is Highly Expertise in Their Financial Research and Analysis by which They are conquered the Markets of their Field with No.1 in India with 10 year of their Existence
Want to recover your losses or want talk to us fill the form