Date | Commodity | Buy/Sell | Price | Target | Result | Gain/Loss |
31-03-2023 | Natural Gas | buy | 177 | 187 | Target | 10 Points |
30-03-2023 | Natural Gas | sell | 179.50 | 169.50 | PP & Exit | 10 Points |
29-03-2023 | Natural Gas | sell | 182 | 172 | Target | 10 Points |
28-03-2023 | Natural Gas | sell | 171.50 | 161.50 | Target | 10 Points |
27-03-2023 | Natural Gas | sell | 176.50 | 166.50 | Target | 10 Points |
24-03-2023 | Natural Gas | buy | 180 | 190 | Target | 10 Points |
23-03-2023 | Natural Gas | sell | 182 | 172 | Target | 10 Points |
22-03-2023 | Natural Gas | sell | 189 | 179 | Target | 10 Points |
20-03-2023 | Natural Gas | sell | 196 | 186 | Target | 10 Points |
06-03-2023 | Natural Gas | sell | 224 | 214 | Target | 10 Points |
03-03-2023 | Natural Gas | sell | 230 | 220 | PP & Exit | 10 Points |
17-03-2023 | Natural Gas | sell | 206 | 196 | Target | 10 Points |
16-03-2023 | Natural Gas | sell | 208 | 198 | Target | 10 Points |
14-03-2023 | Natural Gas | buy | 224 | 234 | Target | 10 Points |
13-03-2023 | Natural Gas | sell | 202 | 192 | Target | 10 Points |
10-03-2023 | Natural Gas | buy | 203.50 | 213.50 | Target | 10 Points |
09-03-2023 | Natural Gas | sell | 215 | 205 | Target | 10 Points |
02-03-2023 | Natural Gas | sell | 228 | 218 | Target | 10 Points |
07-03-2023 | Natural Gas | buy | 218.50 | 228.50 | PP & Exit | 10 Points |
01-03-2023 | Natural Gas | sell | 229.50 | 219.50 | Target | 10 Points |
MCX Goal is Highly Expertise in Their Financial Research and Analysis by which They are conquered the Markets of their Field with No.1 in India with 10 year of their Existence
Want to recover your losses or want talk to us fill the form